<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPB Commercial</title>
	<atom:link href="http://jpbcommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpbcommercial.com</link>
	<description>NW Florida Commercial Real Estate</description>
	<lastBuildDate>Wed, 15 May 2013 19:54:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Okaloosa Co. Gets $5.2B Annually from Military</title>
		<link>http://jpbcommercial.com/realestate-blog/crestview-niceville/okaloosa-co-gets-5-2b-annually-from-military/</link>
		<comments>http://jpbcommercial.com/realestate-blog/crestview-niceville/okaloosa-co-gets-5-2b-annually-from-military/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:47:49 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Crestview & Niceville]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=719</guid>
		<description><![CDATA[Service members and their families have a direct impact on the local economy of Okaloosa County and Crestview. The Air Force and Army&#8217;s Northwest Florida presence has been a key factor in boosting the economy for Crestview and of course &#8230; <a href="http://jpbcommercial.com/realestate-blog/crestview-niceville/okaloosa-co-gets-5-2b-annually-from-military/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://jpbcommercial.com/wp-content/uploads/2013/05/eglin-airfoce-logo.jpg" alt="Eglin Airforce Base Logo" width="325" height="210" class="alignleft size-full wp-image-721" /><strong>Service members and their families have a direct impact on the local economy of Okaloosa County and Crestview.</strong></p>
<p>The Air Force and Army&#8217;s Northwest Florida presence has been a key factor in boosting the economy for Crestview and of course the surrounding communities.</p>
<p>In Northwest Florida, military workers generate more than $4 billion in annual sales activity and consume $3.3 billion in goods. Defense annually brings in a significant capital investment of $495 million. This is according to a 2012 report from the Association of Defense Communities.</p>
<p>The University of West Florida&#8217;s Haas Center for Business Research and Economic Development estimates the average earnings per military-related job are about $87,300. The annual military economic impact to <em>Okaloosa County</em> is $5.2 billion with more than 58,800 local jobs. It is clear that support staff and family members helped shield Crestview and its housing and <a href="http://jpbcommercial.com/markets/crestview/" title="Crestview &#038; Niceville/Valparaiso">commercial real estate market</a> from the recent recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/crestview-niceville/okaloosa-co-gets-5-2b-annually-from-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s consumer confidence continues to rise</title>
		<link>http://jpbcommercial.com/realestate-blog/market-trendz/floridas-consumer-confidence-continues-to-rise/</link>
		<comments>http://jpbcommercial.com/realestate-blog/market-trendz/floridas-consumer-confidence-continues-to-rise/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:31:15 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Market Trendz]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=698</guid>
		<description><![CDATA[Floridians&#8217; consumer confidence rose three points to 79 in April. This is the second consecutive monthly increase, according to a new University of Florida survey. &#8220;Many economists would have expected confidence to erode in April as the effects of the &#8230; <a href="http://jpbcommercial.com/realestate-blog/market-trendz/floridas-consumer-confidence-continues-to-rise/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://jpbcommercial.com/wp-content/uploads/2013/05/florida-market-trends.jpg" alt="Florida Market Trends" title="Florida Market Trends" width="325" height="210" class="alignleft size-full wp-image-700" /><strong>Floridians&#8217; consumer confidence rose three points to 79 in April. This is the second consecutive monthly increase, according to a new University of Florida survey.</strong></p>
<p>&#8220;<em>Many economists would have expected confidence to erode in April as the effects of the federal budget cuts known as sequestration along with the expiration of the payroll tax began to unfold</em>,&#8221; said Chris McCarty, director of UF&#8217;s Survey Research Center in the Bureau of Economic and Business Research. &#8220;<em>So far this has had virtually no impact on consumer confidence among Floridians, which is reflected in current sales tax collections</em>.&#8221;</p>
<p>This data somewhat goes against national consumer confidence index, which as measured by the University of Michigan, dropped two points after recovering from a deeper slide in early April. Respondents&#8217; overall opinion that their personal finances are better than a year ago increased five points to 70, while their expectations they well be better off financially a year from now increased six points to 78. Their trust in the U.S. economy rose three points to 80.</p>
<p>Florida&#8217;s housing prices also continue to rise, with the median price now at $160,000. This is the highest median price since October 2008, though it is 38 percent lower than the peak value of $257,800 from June 2006. In addition, mortgage rates continue to be at historic lows. Meanwhile, the stock market is still near record highs, bolstering retirement accounts for many Floridians, and gas prices have continued a steady slide.</p>
<p>&#8220;<em>Floridians are increasingly optimistic</em>,&#8221; McCarty said.</p>
<p>The index used by UF researchers is benchmarked to 1966, which means a value of 100 represents the same level of confidence for that year. The lowest index possible is a 2; the highest is 150.</p>
<p>Details of the April Survey: <a href="http://www.bebr.ufl.edu/cci" target="_blank">http://www.bebr.ufl.edu/cci</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/market-trendz/floridas-consumer-confidence-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreported Cash, Business Valuations &amp; Sale Transactions</title>
		<link>http://jpbcommercial.com/realestate-blog/market-trendz/unreported-cash-in-business-valuations-and-business-sale-transactions/</link>
		<comments>http://jpbcommercial.com/realestate-blog/market-trendz/unreported-cash-in-business-valuations-and-business-sale-transactions/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:39:11 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Market Trendz]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=690</guid>
		<description><![CDATA[It is not uncommon for the topic of &#8220;unreported cash&#8221; to come up in conversations with small business owners. Typically this topic comes up in businesses valued under $500K. The larger a business, the more likely there are income and &#8230; <a href="http://jpbcommercial.com/realestate-blog/market-trendz/unreported-cash-in-business-valuations-and-business-sale-transactions/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong>It is not uncommon for the topic of &#8220;unreported cash&#8221; to come up in conversations with small business owners.</strong> Typically this topic comes up in businesses valued under $500K. The larger a business, the more likely there are income and expense controls in place, a paper trail for all transactions and a CPA firm involved in bookkeeping and tax preparation. Additionally, the more valuable the business… the less likely the owner/seller is willing to risk losing it all to the IRS or worse.</p>
<p><strong>Some businesses do not accept credit cards and are entirely built around cash.</strong> Some examples are coin laundries, tourist businesses, self-service car washes, service businesses such as hair salons and even some larger restaurants. Unreported cash is more predominant in cash-only businesses but buyers are aware of that and can often come up with their own methods to verify income.</p>
<p>The most telltale sign for unreported cash is % Cost of Goods or % Labor numbers that are out of whack (<em>which could also be attributed to employee theft problems.</em>) For example, if a coffee shop shows 44% COG instead of 29-31% COG than there is likely employee theft and/or unreported income.</p>
<p>Other than employee theft which is of course undesirable, unreported cash is often an intentional business (and personal) strategy of the small business owner. For business owners who intentionally do not report cash income and are contemplating the sale of their business, let&#8217;s look at some reasons why doing so is not a good business strategy (<em>aside from the legal/ethical issues&#8230;</em>)</p>
<ul>
<li> It will make your business more difficult for a buyer to finance.</li>
<li> It will result in a lower appraised value.</li>
<li> It will lower your credibility with buyers.</li>
<li> You will not get cooperation from most reputable business brokers on the unreported cash amount.</li>
<li> If unreported cash could be proven to the satisfaction of a buyer… how easy would it be for the I.R.S. to see?</li>
<li> Under-reporting income almost assuredly means that sales tax is under-paid.</li>
<li> Under-reporting income is VERY Costly!</li>
</ul>
<p>Under-paid sales tax because of under-reported income has particularly bad ramifications. It is a scenario whereby the State of Florida has the legal right after a business sale transaction to seize business assets from the buyer, should they become aware of under-paid sales tax from the previous owner. The state doesn&#8217;t care who owns the business now – it is determined by physical location.</p>
<p>Why is under-reporting VERY costly to the seller? Assume that a business owner under-reports income (or overstates expenses) by $40K. At a combined 40% tax rate, the owner thinks they have just saved $16K in taxes. But… if the business is one that should sell for 3X SDE (Seller&#8217;s Discretionary Earnings) &#8212;the understated profit of $40K just cost the business owner about $120,000 in value! In other words, for a business worth 3X SDE the seller is &#8220;penalized&#8221; about $7.50 in value for every $1.00 &#8220;saved.&#8221;</p>
<p>In summary, no one wants to pay unnecessary taxes. Tax avoidance is understandable and is one of the reasons we pay professionals for tax advice. On the other hand, under-reporting income is not only risky business, it is a significant negative return on investment. If you are considering the <a href="http://jpbcommercial.com/businesses-for-sale/" title="Florida Businesses for Sale">sale of your business</a>, JPB Commercial Real Estate Advisors will sit down with you to review your financials and develop an exit strategy in preparation for a sale. That strategy may include getting your books cleaned up for a year or two so that you can reap the rewards in higher business value.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/market-trendz/unreported-cash-in-business-valuations-and-business-sale-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.8 Percent Drop in Florida Unemployment</title>
		<link>http://jpbcommercial.com/realestate-blog/market-trendz/7-8-percent-drop-in-florida-unemployment/</link>
		<comments>http://jpbcommercial.com/realestate-blog/market-trendz/7-8-percent-drop-in-florida-unemployment/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:31:51 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Market Trendz]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=684</guid>
		<description><![CDATA[It has been two months since Florida saw how the job market was fairing, but good news was waiting for the analysts. The state&#8217;s unemployment rate dropped to 7.8 percent in January 2013. This was the first time it fell &#8230; <a href="http://jpbcommercial.com/realestate-blog/market-trendz/7-8-percent-drop-in-florida-unemployment/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>It has been two months since Florida saw how the job market was fairing, but good news was waiting for the analysts.</p>
<p>The state&#8217;s unemployment rate <strong>dropped to 7.8 percent</strong> in January 2013. This was the first time it fell below the national jobless rate in five years. The state also added over 80k more jobs last year than estimated.</p>
<p>Experts are seeing this momentum continue into 2013. From December to January alone Florida added 15,400 jobs. The analysis also reported more jobs in industries like leisure, hospitality, retail and home health care.</p>
<p>This is of course a positive indicator for investing in NW Florida. If you are looking for <a title="Florida Businesses for Sale" href="http://jpbcommercial.com/businesses-for-sale/">Florida Businesses for Sale</a> or <a title="Commercial Real Estate" href="http://jpbcommercial.com/markets/">Commercial Real Estate</a>, speak with a JPB Advisor today.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/market-trendz/7-8-percent-drop-in-florida-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Florida Commercial Real Estate Market Update</title>
		<link>http://jpbcommercial.com/realestate-blog/panama-city-beach/northwest-florida-commercial-real-estate-market/</link>
		<comments>http://jpbcommercial.com/realestate-blog/panama-city-beach/northwest-florida-commercial-real-estate-market/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:07:18 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Crestview & Niceville]]></category>
		<category><![CDATA[Destin & Ft. Walton Beach]]></category>
		<category><![CDATA[Market Trendz]]></category>
		<category><![CDATA[Panama City Beach]]></category>
		<category><![CDATA[Pensacola]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=608</guid>
		<description><![CDATA[Following the very recognizable recovery trend in the region’s housing market, particularly notable in the coastal destination submarkets, the Florida Panhandle’s commercial markets are generally stabilizing and some sectors are beginning to tighten considerably. The significance of tourism related spending &#8230; <a href="http://jpbcommercial.com/realestate-blog/panama-city-beach/northwest-florida-commercial-real-estate-market/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Following the very recognizable recovery trend in the region’s housing market, particularly notable in the coastal destination submarkets, the Florida Panhandle’s commercial markets are generally stabilizing and some sectors are beginning to tighten considerably.</strong> The significance of tourism related spending on services is obvious as we are experiencing strengthening market conditions in the retail real estate sector all along the coast, and several distinct and related submarkets are now witnessing positive absorption in the office and flex segments.</p>
<h2>View Detailed Market Statistics:</h2>
<ul>
<li> <a href="http://jpbcommercial.com/markets/destin-ft-walton/" title="Destin Real Estate Market Statistics">Destin</a></li>
<li> <a href="http://jpbcommercial.com/markets/panama-city-panama-city-beach/" title="Panama City Beach Real Estate Market Statistics">Panama City Beach</a></li>
<li> <a href="http://jpbcommercial.com/markets/pensacola/" title="Pensacola Real Estate Market Statistics">Pensacola</a></li>
<li> <a href="http://jpbcommercial.com/markets/tallahassee/" title="Tallahassee Real Estate Market Statistics">Tallahassee</a></li>
<li> <a href="http://jpbcommercial.com/markets/crestview/" title="Crestview &#038; Niceville/Valparaiso Real Estate Market Statistics">Crestview &#038; Niceville/Valparaiso</a></li>
</ul>
<p>The retail segment is by far the leader in recovery conditions, with significant positive net absorption in <a href="http://jpbcommercial.com/markets/pensacola/" title="Pensacola">Pensacola</a>, Destin/Fort Walton Beach and Panama City/Panama City Beach. With vacancies receding, we are noting some small upticks in rental rates, and believe the retail real estate market is poised to see some meaningful rental appreciation during the next 12 – 24 months. Additionally, new construction is under way, with the 300,000 SF expansion of Destin Commons, and in Pensacola multiple urban renovations in Downtown and the recently completed renovation of University Mall by Simon Properties. </p>
<p>In <a href="http://jpbcommercial.com/markets/panama-city-panama-city-beach/" title="Panama City &#038; Panama City Beach">Panama City Beach</a>, a joint venture between CASTO and St Joe is now under construction with Pier Park North, a 390,000 SF power center anchored by Dick’s Sporting Goods, Michael’s and Toys R Us, across from Simon Properties’ Pier Park property. Simon Properties is very active throughout Northwest Florida, with its recent investment in the Howard Group’s Silver Sands Outlet Center in the Miramar Beach submarket of <a href="http://jpbcommercial.com/markets/destin-ft-walton/" title="Destin &#038; Ft. Walton Beach">Destin</a>. Also in this submarket area, the Howard Group’s Grand Boulevard Town Center is now expanding with a new Carmike Cinema and additional small shops and restaurants.</p>
<p>With the recovery of the residential market and tourism sectors, the Finance, Insurance and Real Estate industry sector has finally stopped the bleeding from the Great Recession, and appears to be adding employment in the region. Multiple bank consolidations are driving a return to healthy conditions in this sector, and while banking employment is flat, a stabilizing base is forming. The Professional Services and Business Services sectors have also settled, and we are beginning to see some growth in the law and accounting segments, all of which should promote a strong recovery in the office and flex markets during the next 24 months.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/panama-city-beach/northwest-florida-commercial-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revival of a Panama City Beach Condo Project</title>
		<link>http://jpbcommercial.com/realestate-blog/panama-city-beach/a-revival-of-a-panama-city-beach-condo-project/</link>
		<comments>http://jpbcommercial.com/realestate-blog/panama-city-beach/a-revival-of-a-panama-city-beach-condo-project/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:37:04 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Growth & Expansion]]></category>
		<category><![CDATA[Panama City Beach]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=578</guid>
		<description><![CDATA[A development agreement is set to expire next year for a Panama City Beach High Rise Condominium project. Prospective buyers have asked the council for an extension of 5 years, but are getting some pressure from area residents. The old &#8230; <a href="http://jpbcommercial.com/realestate-blog/panama-city-beach/a-revival-of-a-panama-city-beach-condo-project/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong>A development agreement is set to expire next year for a Panama City Beach High Rise Condominium project.</strong> Prospective buyers have asked the council for an extension of 5 years, but are getting some pressure from area residents.</p>
<p>The old development code allows high rise condos up to 225 feet, with the new code allowing for just 35 feet, a very significant difference. The developers are hoping to continue the project halted in 2005 under the old code.</p>
<p>Though this issue is still to be decided on by the council, it does show the growth and recovery in Panama City Beach, Florida.</p>
<p>Read the Full Story: <a href="http://www.newsherald.com/news/government/pcb-residents-speak-out-against-high-rise-1.103858" title="Panama City Beach Condo Project" target="_blank">http://www.newsherald.com/news/government/pcb-residents-speak-out-against-high-rise-1.103858</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/panama-city-beach/a-revival-of-a-panama-city-beach-condo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Lending in Florida shows signs of Growth</title>
		<link>http://jpbcommercial.com/realestate-blog/market-trendz/small-business-lending-in-florida-shows-signs-of-growth/</link>
		<comments>http://jpbcommercial.com/realestate-blog/market-trendz/small-business-lending-in-florida-shows-signs-of-growth/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:24:44 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Market Trendz]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=572</guid>
		<description><![CDATA[Reports are coming in on how more and more businesses, in South Florida in particular, are applying for loans and getting approvals from banks. These reports are coming from lenders, officials at government agencies and leaders of organizations that focus &#8230; <a href="http://jpbcommercial.com/realestate-blog/market-trendz/small-business-lending-in-florida-shows-signs-of-growth/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Reports are coming in on how more and more businesses, in South Florida in particular, are applying for loans and getting approvals from banks. These reports are coming from lenders, officials at government agencies and leaders of organizations that focus on helping business owners secure loans for themselves.</p>
<p>For example, in fiscal 2012, 449 loans were approved in Miami-Dade, totaling $213.3 million, up from 426 loans for $154.4 million in 2011. That is a very nice increase with promise that the trend is geared to spread.</p>
<p>Read more here:<a href="http://www.miamiherald.com/2013/02/17/v-fullstory/3239701/small-business-lending-rebounds.html#storylink=cpy" target="_blank">http://www.miamiherald.com/2013/02/17/v-fullstory/3239701/small-business-lending-rebounds.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/market-trendz/small-business-lending-in-florida-shows-signs-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Paying $332M to more than 34,000 Florida Businesses</title>
		<link>http://jpbcommercial.com/realestate-blog/market-trendz/bp-paying-332-million-to-more-than-34000-florida-businesses/</link>
		<comments>http://jpbcommercial.com/realestate-blog/market-trendz/bp-paying-332-million-to-more-than-34000-florida-businesses/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:10:22 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Market Trendz]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=568</guid>
		<description><![CDATA[We remember all to well that unsettling time when BP&#8217;s Macondo well in the Gulf of Mexico off Louisiana blew out in 2010. Following it was an explosion that killed 11 and spilled more than 200 million gallons of oil &#8230; <a href="http://jpbcommercial.com/realestate-blog/market-trendz/bp-paying-332-million-to-more-than-34000-florida-businesses/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>We remember all to well that unsettling time when BP&#8217;s Macondo well in the Gulf of Mexico off Louisiana blew out in 2010. Following it was an explosion that killed 11 and spilled more than 200 million gallons of oil into the Gulf. Since then, BP has done their best to rectify the situation, which includes large payouts to NW Florida Businesses.<br />
<strong><br />
Read the complete article about the settlements here:</strong><br />
<a href="http://www.abcactionnews.com/dpp/news/state/bp-paying-332-million-to-more-than-34000-florida-businesses-over-gulf-of-mexico-oil-spill" target="_blank">http://www.abcactionnews.com/dpp/news/state/bp-paying-332-million-to-more-than-34000-florida-businesses-over-gulf-of-mexico-oil-spill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/market-trendz/bp-paying-332-million-to-more-than-34000-florida-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved! Our new Office</title>
		<link>http://jpbcommercial.com/realestate-blog/jpb-press/we-have-moved/</link>
		<comments>http://jpbcommercial.com/realestate-blog/jpb-press/we-have-moved/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:04:08 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[JPB Press]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=533</guid>
		<description><![CDATA[Yes, JPB Commercial Real Estate Advisors is proud to now be amongst the residents of Grand Boulevard. Come by and see our Commercial Real Estate experts in action. Find Us At: 495 Grand Blvd, Suite 201J, Miramar Beach, Florida.]]></description>
				<content:encoded><![CDATA[<p>Yes, JPB Commercial Real Estate Advisors is proud to now be amongst the residents of Grand Boulevard.</p>
<p>Come by and see our Commercial Real Estate experts in action.</p>
<p>Find Us At: 495 Grand Blvd, Suite 201J, Miramar Beach, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/jpb-press/we-have-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Florida Poised for Explosive Growth – The &#8220;BP Effect&#8221;</title>
		<link>http://jpbcommercial.com/realestate-blog/growth/northwest-florida-poised-for-explosive-growth-the-bp-effect/</link>
		<comments>http://jpbcommercial.com/realestate-blog/growth/northwest-florida-poised-for-explosive-growth-the-bp-effect/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:27:23 +0000</pubDate>
		<dc:creator>jpbcommercial</dc:creator>
				<category><![CDATA[Growth & Expansion]]></category>

		<guid isPermaLink="false">http://jpbcommercial.com/?p=504</guid>
		<description><![CDATA[A market recovery is already well under way throughout Florida&#8217;s Panhandle, evidenced by record-breaking tourism numbers and bed tax revenues, residential real estate sales volumes that are reaching peak year levels of the 2004/2005 period in certain locations, and significant &#8230; <a href="http://jpbcommercial.com/realestate-blog/growth/northwest-florida-poised-for-explosive-growth-the-bp-effect/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://jpbcommercial.com/wp-content/uploads/2012/10/bp-logo.jpg" alt="Florida BP Settlements" title="Florida BP Settlements" width="325" height="210" class="alignleft size-full wp-image-509" />A market recovery is already well under way throughout Florida&#8217;s Panhandle, evidenced by record-breaking tourism numbers and bed tax revenues, residential real estate sales volumes that are reaching peak year levels of the 2004/2005 period in certain locations, and significant growth in the region’s military related employment. Many businesses in the region are experiencing their 2nd full year of top-line revenue growth that has reached as much as 50% year over year expansion, according to multiple small business owners that are clients of <a href="http://jpbcommercial.com" title="NW Florida Commercial Real Estate">JPB Commercial Real Estate Advisors</a>.</p>
<p><strong>Commercial real estate</strong> activity is returning to the primary employment centers in <em>Pensacola, Destin, Fort Walton, Crestview, South Walton and the Panama City </em>markets, new businesses are entering the market and existing companies are beginning to expand again. Cumulatively, the above factors signal a broad market recovery and the beginning of an economic expansion curve.</p>
<p>While many worry about the possible headwinds of an election cycle and the looming federal “fiscal cliff” of automatic tax increases and federal spending reductions in early 2013, and there is no doubt that it is worrisome, <strong>Northwest Florida</strong> is likely to be not only immune from such factors, but is poised to see an accelerated expansion curve unlike anything from the past.</p>
<p>One acronym is all you need to know – <strong>BP</strong>. With $20 Billion already set aside in an environmental damages settlement with the federal government, and a federal mandate that requires 80% of these funds to be split among the affected States (Texas, Louisiana, Mississippi, Alabama and Florida), combined with State legislation in Florida that requires 75% of the state’s settlement to go to the coastal Panhandle counties of Escambia, Santa Rosa, Okaloosa, Walton, Bay, Gulf, Franklin and Wakulla, $2.4 Billion of capital is about to flood the <strong>Northwest Florida</strong> area’s municipal coffers. </p>
<p>Even if these funds are not all spent as wisely as they should be, which is likely, there is no doubt that a lot of capital will still feed into the region’s infrastructure, promoting jobs and multiplying investment activity. New roads and bridges, expanded ports, enhanced State Parks and other environmental initiatives, cultural attractions, and a boost to regional economic development efforts will all be outcomes of this massive influx of capital.</p>
<p>But there’s more. With the civil economic claims settlement process having been transferred from the Gulf Coast Claims Facility to the new Court-Supervised Settlement Program in June, 2012, a more certain path has been determined for individual economic claims to be paid to affected parties throughout the Gulf Coast. Economic classes and geography have been clearly defined, and over 60,000 claims are expected to be processed during the next two years, cumulatively creating several billion more dollars that will literally pour into the Gulf Coast region’s individual and business bank accounts. </p>
<p>An estimate of $3.5 – $5 billion in new capital will flow into the <strong>Florida Panhandle</strong> from the two <strong>BP claims settlements</strong> during the next few years, which is truly unlike any short term capital infusion in recent memory. Obviously there will be risks associated with this massive amount of funds, namely a potential regional financial bubble from profligate applications of such money. More importantly for the commercial real estate market though, there will be long-term investments in infrastructure and economic development, and there will be local and regional business growth that will promote further recovery throughout all commercial real estate segments and will likely create significant opportunities for <a href="http://jpbcommercial.com/markets/" title="Commercial Real Estate Markets">new real estate development</a> in the very near future.</p>
<p>JPB Commercial Real Estate Advisors is already witnessing heightened levels of activity in <a href="http://jpbcommercial.com/real-estate-services/investment-sales/" title="Investment Sales">leasing and investment sales</a> in the <em>Florida Panhandle</em> that is in anticipation of a strong recovery, and we are expecting a broad escalation of this activity over the next two to four years. We are positioned to assist our clients with all of their commercial real estate needs in this exciting new cycle, and welcome the opportunity to work with your team to develop appropriate strategies to take advantage of the expected growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbcommercial.com/realestate-blog/growth/northwest-florida-poised-for-explosive-growth-the-bp-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
